To check for availablity call: 01404 813688
Saturday arrival / departure for weekly bookings
Short breaks available (off-peak). Call for details
No smoking policy inside cottages
Well behaved dogs welcome

2012 Weekly Rates Bats (£) Swallows(£)
December 28 - January 4 (BH) £450 £550
January 7 - 14 £250 £300
January 14 - 21 £250 £300
January 21 - 28 £250 £300
January 28 - February 4 £250 £300
February 4 - 11 £250 £300
February 11 - 18 (HT) £250 £300
February 18 - 25 £250 £300
February 25 - March 3 £250 £300
March 3 - 10 £250 £300
March 10 - 17 £250 £300
March 17 - 24 £250 £300
March 24 - 31 £250 £300
March 31 - April 7 (BH) (E) £300 £360
April 7 - 14 (BH) (E) £390 £480
April 14 - 21 £390 £480
April 21 - 28 £290 £360
April 28 - May 5 £290 £360
May 5 - 12 (BH) £290 £360
May 12 - 19 £290 £360
May 19 - May 26 £290 £360
May 26 - June 2 £350 £450
June 2 - 9 (2BH) (HT) £350 £450
June 9 - 16 £350 £450
June 16 - 23 £350 £450
June 23 - 30 £350 £450
June 30 - July 7 £425 £550
July 7 - 14 £425 £550
July 14 - 21 £510 £690
July 21 - 28 £510 £690
July 28 - August 4 £510 £690
August 4 - 11 £510 £690
August 11 - 18 £510 £690
August 18 - 25 £510 £690
August 25 - September 1 (BH) £510 £690
September 1 - 8 £290 £330
September 8 - 15 £290 £330
September 15 - 22 £290 £330
September 22 - 29 £290 £330
September 29 - October 6 £290 £330
October 6 - 13 £290 £330
October 13 - 20 £290 £330
October 20 - 27 (HT) £350 £450
October 27 - November 3 £250 £300
November 3 - 10 £250 £300
November 10 - 17 £250 £300
November 17 - 24 £250 £300
November 24 - December 1 £250 £300
December 1 - 8 £250 £300
December 8 - 15 £250 £300
December 15 - 22 £500 £650
December 22 - 29 (BH) £500 £650

Short Breaks available

Low Season  
Peak Season  
Mid Season