Waxway Tariff
To check for availablity call: 01404 813688
Saturday arrival / departure for weekly bookings
Short breaks available (off-peak). Call for details
No smoking policy inside cottages
Well behaved dogs welcome
| 2008 Weekly Rates | Bats (£) | Swallows(£) |
| December 29 - January 5 | £450 | £550 |
| January 5 - 12 | £250 | £300 |
| January 12 - 19 | £250 | £300 |
| January 19 - 26 | £250 | £300 |
| January 26 - February 2 | £250 | £300 |
| February 2 - 9 | £250 | £300 |
| February 9 - 16 | £250 | £300 |
| February 16 - 23 | £250 | £300 |
| February 23 - March 1 | £250 | £300 |
| March 1 - 8 | £250 | £300 |
| March 8 - 15 | £250 | £300 |
| March 15 - 22 | £250 | £300 |
| March 22 - March 29 | £250 | £300 |
| March 29 - April 5 | £390 | £480 |
| April 5 - 12 | £390 | £480 |
| April 12 - 19 | £290 | £360 |
| April 19 - 26 | £290 | £360 |
| April 26 - May 3 | £290 | £360 |
| May 3 - 10 (BH) | £290 | £360 |
| May 10 - 17 | £290 | £360 |
| May 17 - 24 | £290 | £360 |
|
May 24 - May 31(BH) |
£350 | £450 |
| May 31 - June 7 | £350 | £450 |
| June 7 - 14 | £350 | £450 |
| June 14 - 21 | £350 | £450 |
| June 21 - June 28 | £350 | £450 |
| June 28 - July 5 | £350 | £450 |
| July 5 - 12 | £510 | £680 |
| July 12 - 19 | £510 | £680 |
| July 19 - 26 | £510 | £680 |
| July 26 - August 2 | £510 | £680 |
| August 2 - 9 | £510 | £680 |
| August 9 - 16 | £510 | £680 |
| August 16 - 23 | £510 | £680 |
| August 23 - August 30 (BH) | £510 | £680 |
| August 30 - September 6 | £350 | £450 |
| September 6 - 13 | £270 | £320 |
| September 13 - 20 | £270 | £320 |
| September 20 - 27 | £270 | £290 |
| September 27 - October 4 | £270 | £290 |
| October 4 - 11 | £270 | £290 |
| October 11 - 18 | £270 | £290 |
| October 18 - 25 | £350 | £450 |
| October 25 - November 1 | £350 | £450 |
| November 1 - 8 | £250 | £300 |
| November 8 - 15 | £250 | £300 |
| November 15 - 22 | £250 | £300 |
| November 22 - November 29 | £250 | £300 |
| November 29 - December 6 | £250 | £300 |
| December 6 - 13 | £250 | £300 |
| December 13 - 20 | £250 | £300 |
| December 20 - 27 | £490 | £650 |
| December 27 - January 3 | £450 | £650 |
| Peak Season | |
| Mid Season | |
| Low Season | Short Breaks Available |
Note: Low Season short breaks are charged at 1/5th of weekly rate per night stayed