Waxway Tariff
To check for availablity call: 01404 813688
Saturday arrival / departure for weekly bookings
Short breaks available (off-peak). Call for details
No smoking policy inside cottages
Well behaved dogs welcome
| 2010 Weekly Rates | Bats (£) | Swallows(£) |
| December 29 - January 5 (BH) | £450 | £550 |
| January 9 - 16 | £250 | £300 |
| January 16 - 23 | £250 | £300 |
| January 16 - 23 | £250 | £300 |
| January 30 - February 6 | £250 | £300 |
| February 6 - 13 | £250 | £300 |
| February 13 - 20 | £250 | £300 |
| February 20 - 27 | £250 | £300 |
| February 27 - March 6 | £250 | £300 |
| March 6 - 13 | £250 | £300 |
| March 13 - 20 | £250 | £300 |
| March 20 - 27 | £250 | £300 |
| March 27 - April 3 (BH) | £390 | £480 |
| April 3 - 10 (BH) | £390 | £480 |
| April 10 - 17 | £290 | £360 |
| April 17 - 24 | £290 | £360 |
| April 24 - May 1 | £290 | £360 |
| May 1 - 8 (BH) | £290 | £360 |
| May 8 - 15 | £290 | £360 |
| May 15 - 22 | £290 | £360 |
| May 22 - May 29 | £350 | £450 |
| May 29 - June 5 (BH) | £350 | £450 |
| June 5 - 12 | £350 | £450 |
| June 12 - 19 | £350 | £450 |
| June 19 - June 26 | £350 | £450 |
| June 26 - July 3 | £350 | £450 |
| July 3 - 10 | £350 | £450 |
| July 10 - 17 | £510 | £690 |
| July 17 - 24 | £510 | £690 |
| July 24 - 31 | £510 | £690 |
| July 31 - August 7 | £510 | £690 |
| August 7 - 14 | £510 | £690 |
| August 14 - 21 | £510 | £690 |
| August 21 - 28 | £510 | £690 |
| August 28 - September 4 (BH) | £390 | £490 |
| September 4 - 11 | £290 | £330 |
| September 11 - 18 | £290 | £330 |
| September 18 - 25 | £290 | £330 |
| September 25 - October 2 | £290 | £330 |
| October 2 - 9 | £290 | £330 |
| October 11 - 16 | £290 | £330 |
| October 16 - 23 | £290 | £330 |
| October 23 - 30 (HT) | £350 | £450 |
| October 30 - November 6 | £250 | £300 |
| November 6 - 13 | £250 | £300 |
| November 13 - 20 | £250 | £300 |
| November 20 - 27 | £250 | £300 |
| November 27 - December 4 | £250 | £300 |
| December 4 - 11 | £250 | £300 |
| December 11 - 18 | £250 | £300 |
| December 22 - 29 (BH) | £500 | £650 |
| December 29 - January 5 (BH) | £500 | £650 |
Short Breaks available
| Peak Season | |
| Mid Season | |
| Low Season |